![]() |
|
S..... O..... U..... N..... D..... T..... R..... A..... C..... K |
|
Salon II . 04.03.08 . Roxbury |
|
CD no. 2 |
|
| Title | Artist | Album, Year | ||
| 1 | Yekerme Sew | Mark Mothersbaugh | Rushmore Soundtrack, 1999 | |
| 2 | Look At That Old Grizzly Bear | Mark Mothersbaugh | The Royal Tenenbaums Soundtrack, 2001 | |
| 3 | Gut Feeling | Devo | Question: Are We Not Men? Answer: We Are Devo!, 1978 |
|
| 4 | She Bop | Cyndi Lauper | She's So Unusual, 1983 | |
| 5 | Bigmouth Strikes Again | The Smiths | The Queen is Dead, 1986 | |
| 6 | The Hardest Geometry Problem in the World | Mark Mothersbaugh | Rushmore, 1999 | |
| 7 | A Men's Scene | Club Des Belugas | Swop, 2008 | |
| 8 | Stormy Weather | Safety Scissors | Parts Water, 2001 | |
| 9 | Cats 'n Boy | Club Des Belugas | Swop, 2008 | |
| 10 | L'Helicoptre | Lili | Bulle, 2007 | |
| 11 | Strawberry Letter 23 | The Brothers Johnson | Right on Time, 1977 | |
| 12 | Let Me Tell You About My Boat | Mark Mothersbaugh | The Life Aquatic With Steve Zissou, 2004 | |
| 13 | Coming Down | The United States of America | S/T, 1968 | |
| 14 | This Magic Moment | Lou Reed | Lost Highway Soundtrack, 1997 | |
| 15 | Double Dutch Bus | Frankie Smith | 1980 | |
| 16 | This Will Be Our Year | The Zombies | Odessey &Oracle, 1968 | |
| 17 | Spanish Stroll | Mink Deville | Cabretta, 1977 | |
| 18 | Rekonstruction | DJ Spooky | Riddim Warfare, 1998 | |
| 19 | Autor De Minuit | Les Nubians | Jazz A Saint Germain, 1997 | |
| 20 | Snip-Snap | Goblin | Roller, 1976 | |
| 21 | Houses in Motion | Talking Heads | Remain in Light, 1980 | |
| 22 | Romeo is Bleeding | Tom Waits | Blue Valentine, 1978 | |
| <PREV | |